MSI THIN GF63 GAMING INTEL Core™ i7 12va 512GB SSD 16GB RAM 15.6″ NVIDIA® RTX 4050 6GB 144Hz W11
$1,299.99
Product Description
Laptop MSI THIN GF3 GAMING
Modelo: THINGF6312066
Procesador
– Intel Core i7-12650H
Disco Duro
– 512GB SSD
Memoria Ram
– 16GB Ram
Pantalla
– Pantalla 15.6″ FHD (1920×1080)
Sistema Operativo
– Windows 11 Home
Gráficos
– NVIDIA® RTX 4050 6GB
Puertos
– HDMI x1
– USB Type-C x 1
– USB 3.0 X 1
Sonido
– 2 altavoces de 2 W
Conexiones
– Intel Wi-Fi
– Bluetooth®
Tamaño
359 x 254 x 21.7 mm
Peso
– 1.86kg
Incluye
– Laptop MSI THIN GF3 GAMING
– Cargador Original
– Garantía
Be the first to review “MSI THIN GF63 GAMING INTEL Core™ i7 12va 512GB SSD 16GB RAM 15.6″ NVIDIA® RTX 4050 6GB 144Hz W11”
Quick Comparison
Settings | MSI THIN GF63 GAMING INTEL Core™ i7 12va 512GB SSD 16GB RAM 15.6″ NVIDIA® RTX 4050 6GB 144Hz W11 remove | MSI GF63 THIN GAMING Core I7-12va Gen 1TB SSD 32GB RAM NVIDIA RTX 4060 8GB 144Hz Win11 15.6 remove | MSI CYBORG 15 A13VE-218 GAMING 218 Core i7-13va Gen 512GB SSD 16GB RAM NVIDIA® RTX 4050 6144MB 15.6" 144HZ WIN11 remove | Acer Nitro 5 AN515-57-79TD - Intel Core I7-11ava Gen - NVIDIA RTX 3050(4Gb) - 16Gb Ram - 512Gb SSD - 15.6" - Win10 remove | GF63 THIN 11SC-693 - Intel Core I5-11ava Gen - NVIDIA GTX 1650 (4Gb) - 8Gb Ram - 256Gb SSD - 15.6 - W11 remove | Acer Aspire 3 A315-59-76FL Core i7-12va Gen 512GB SSD 16GB RAM 15.6 WIN11 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | DET-003-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,299.99 | $1,449.99 | $1,349.99 | $1,049.99 | $799.99 | $789.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | 50 disponibles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | 50 disponibles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | -Acer Nitro 5 AN515-57-536Q -Intel Core I7-11800H -NVIDIA GeForce RTx 3050 (4Gb) -Ram 16Gb Fisica -Disco 512Gb SSD -Pantalla 15.6" FHD -Windows 10 | -MSI GF63 Thin -Intel Core I5-11400H 11ava Gen -NVIDIA GTX 1650 (4Gb VRam) -Ram 8Gb Fisica -Pantalla 15.6" FHD (1920x1080) -Windows 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Laptop MSI THIN GF3 GAMING Modelo: THINGF6312066 Procesador – Intel Core i7-12650H Disco Duro – 512GB SSD Memoria Ram – 16GB Ram Pantalla – Pantalla 15.6″ FHD (1920×1080) Sistema Operativo – Windows 11 Home Gráficos – NVIDIA® RTX 4050 6GB Puertos – HDMI x1 – USB Type-C x 1 – USB 3.0 X 1 Sonido – 2 altavoces de 2 W Conexiones – Intel Wi-Fi – Bluetooth® Tamaño 359 x 254 x 21.7 mm Peso – 1.86kg Incluye – Laptop MSI THIN GF3 GAMING – Cargador Original – Garantía |
|
| ![]() | ![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.